Activity | Day | Time |
---|---|---|
Sunday School | Sunday | 10:00 am |
AM Preaching Service | Sunday | 11:00 am |
Adult Choir Practice | Sunday | 5:30 pm |
King’s Kids (1st – 5th grade) | Sunday | 6:00 pm |
Flyers Club (3 years - K5) | Sunday | 6:00 pm |
“Youth A Blaze” (6th – 12th grade) | Sunday | 6:00 pm |
PM Preaching Service | Sunday | 7:00 pm |
Children’s Choir (1st – 5th grade) | Wednesday | 6:00 pm |
Teen’s “Fire Choir” (6th – 12th grade) | Wednesday | 6:00 pm |
Tiny Tot's Choir (Ages 3 - K5) | Wednesday | 6:00 pm |
Sunday School Teachers and Workers Meeting | Wednesday | 6:15 pm |
Mid-Week Bible Study/Prayer Meeting | Wednesday | 7:00 pm |
Teen Soul Winning | Thursday | 5:30 pm |
Church-wide Soul Winning | Thursday | 7:00 pm |
Bus Soul Winning | Saturday | 10:00 am |
Church-wide Soul-Winning | Saturday | 10:00 am |
Children's Quarterly Activity Ministry | Saturday | 3:00 pm |
Men’s Prayer Breakfast | 1st Saturday each mo. | 8:30 am |
Annual Events
Event | Occurrence |
---|---|
Teen Department Activities | Regularly |
Ladies Fellowship | 6 Times Per Year |
College and Career Activities | Quarterly |
Annual Faith Promise Missions Conference | January |
Annual Valentine Banquet or Married Couple's Retreat | February |
Annual Spring Sunday School Attendance Building Campaign | April / May |
Annual Mother-Daughter Friendship Banquet | May |
Annual High School / College Graduate Baccalaureate Service | May |
TRBA Graduation | May |
PBBC Graduation | May |
Annual Youth Revival / Conference | July |
Annual off To Bible College Fellowship | August |
Annual Home Coming/ Anniversary Sunday | September |
Annual Fall Sunday School Attendance Building Campaign | Oct. / Nov |
Recognition of Veterans | November |
Annual Special Thanksgiving Service | November |
Annual Special Christmas Drive | December |
Annual Christmas Cantata | December |
Annual Watch Night Service | December |